Code | 0605NL |
---|---|
Grade | LR |
Shelf Life | 36 MONTHS |
CAS NO | 3952-78-1 |
---|---|
CHEMICAL FORMULA | C19H15NO8.2H2O |
Molecular Weight | - |
EC Number | - |
HSN Number | 29225090 |
Second Name | (Alizarin Fluorine Blue ; 3-Aminomethylalizarin-N,N-diacetic acid ; 3-[N,N-Bis(carboxymethyl)aminomethyl]-1,2-dihydroxyanthraquinone) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | Abt. 95.0% |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | - | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | - | |
Precautionary Statements | - | |
Risk Code | - | |
Safety Code | S24/25 | |
Storage | - | |
GHS PICTOGRAM |