Code | 1044NL |
---|---|
Grade | LR |
Shelf Life | 60 MONTHS |
CAS NO | - |
---|---|
CHEMICAL FORMULA | - |
Molecular Weight | - |
EC Number | - |
HSN Number | 38220090 |
Second Name | (Folin & Wu's alkaline copper solution) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | - | |||
---|---|---|---|---|
UN Number | - | |||
Hazard Class(es) | - | |||
Packing Group | - | |||
Hazard Statements | - | |||
Precautionary Statements | - | |||
Risk Code | - | |||
Safety Code | - | |||
Storage | - | |||
GHS PICTOGRAM |