Code | 5049NA |
---|---|
Grade | AR |
Shelf Life | 36 MONTHS |
CAS NO | 7784-13-6 |
---|---|
CHEMICAL FORMULA | AICI3.6H2O |
Molecular Weight | - |
EC Number | - |
HSN Number | 28273200 |
Second Name | - |
---|
Appearance | Yellowish deliquescent crystals or crystalline powder. |
---|---|
Solublity | - |
Assay | 99% |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Warning | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | H315-H319-H335 | |
Precautionary Statements | P261-P305+P | |
Risk Code | R36/37/38-52 | |
Safety Code | S26 | |
Storage | - | |
GHS PICTOGRAM |