Code | 1353NA |
---|---|
Grade | AR |
Shelf Life | 60 MONTHS |
CAS NO | 56-81-5 |
---|---|
CHEMICAL FORMULA | C3H8O3 |
Molecular Weight | - |
EC Number | - |
HSN Number | 29054500 |
Second Name | (Glycerol; 1,2,3-Propanetriol) |
---|
Appearance | A clear viscous liquid not more than 10 Hazen units in colour. |
---|---|
Solublity | - |
Assay | - |
Density | 1.255-1.260 g |
Boiling Point | - |
Melting Point | - |
Signal Word | - | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | - | |
Precautionary Statements | - | |
Risk Code | - | |
Safety Code | S24/25 | |
Storage | - | |
GHS PICTOGRAM |