Code | 5704NB |
---|---|
Grade | MB (Molecular Biology) |
Shelf Life | 36 MONTHS |
CAS NO | 56-40-6 |
---|---|
CHEMICAL FORMULA | C2H5NO2 |
Molecular Weight | - |
EC Number | - |
HSN Number | 29224910 |
Second Name | (Aminoacetic acid; Gly; Iconyl; Monazol) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | - | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | - | |
Precautionary Statements | - | |
Risk Code | - | |
Safety Code | S22-24/25 | |
Storage | - | |
GHS PICTOGRAM |