Code | 0526NL |
---|---|
Grade | LR |
Shelf Life | 60 MONTHS |
CAS NO | - |
---|---|
CHEMICAL FORMULA | - |
Molecular Weight | - |
EC Number | - |
HSN Number | 38220090 |
Second Name | (acetone ethanol mixture) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Warning | |||
---|---|---|---|---|
UN Number | - | |||
Hazard Class(es) | - | |||
Packing Group | III | |||
Hazard Statements | H226-H319-H351-H411 | |||
Precautionary Statements | P273-P281-P305+P351+P338 | |||
Risk Code | R10-40-51/53 | |||
Safety Code | S36/37-61 | |||
Storage | - | |||
GHS PICTOGRAM |