Code | 1393HE ? |
---|---|
Grade | EL |
Shelf Life | 60 MONTHS |
CAS NO | 7664-39-3 |
---|---|
CHEMICAL FORMULA | - |
Molecular Weight | - |
EC Number | - |
HSN Number | 28111100 |
Second Name | - |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | 1.130-1.140 g |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | |
---|---|---|
UN Number | 1790 | |
Hazard Class(es) | 8,6.1 | |
Packing Group | I | |
Hazard Statements | H300+H310+H330-H314 | |
Precautionary Statements | P260-P264-P280-P284-P301+P310-P302+P350 | |
Risk Code | R26/27/28-35 | |
Safety Code | S7/9-26-36/37-45 | |
Storage | - | |
GHS PICTOGRAM |