Code | 0537NL |
---|---|
Grade | LR |
Shelf Life | 60 MONTHS |
CAS NO | - |
---|---|
CHEMICAL FORMULA | - |
Molecular Weight | - |
EC Number | - |
HSN Number | 38220090 |
Second Name | (lactophenol aniline blue soln; lactophenol cotton blue soln) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | ||
---|---|---|---|
UN Number | - | ||
Hazard Class(es) | - | ||
Packing Group | - | ||
Hazard Statements | H302-H314-H331-H341-H373-H412 | ||
Precautionary Statements | P261-P273-P280-P305+P351+P338-P310 | ||
Risk Code | R23/24/25-34-48/20/21/22-68 | ||
Safety Code | S26-36/37/39-45 | ||
Storage | - | ||
GHS PICTOGRAM |