Code | 5914HA |
---|---|
Grade | AR |
Shelf Life | 36 MONTHS |
CAS NO | 10034-96-5 |
---|---|
CHEMICAL FORMULA | MnSO4.H2O |
Molecular Weight | - |
EC Number | - |
HSN Number | 28332990 |
Second Name | (Manganous sulphate monohydrate; Manganese (II) sulphate) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | ||
---|---|---|---|
UN Number | 3077 | ||
Hazard Class(es) | 9 | ||
Packing Group | III | ||
Hazard Statements | H318-H373-H411 | ||
Precautionary Statements | P273-P280-P305+P351+P338-P314 | ||
Risk Code | R48/20/22-51/53 | ||
Safety Code | S22-61 | ||
Storage | - | ||
GHS PICTOGRAM |