Code | 5918NL |
---|---|
Grade | LR |
Shelf Life | 36 MONTHS |
CAS NO | 471-34-1 |
---|---|
CHEMICAL FORMULA | CaCO3 |
Molecular Weight | - |
EC Number | - |
HSN Number | 25174100 |
Second Name | (Carbonic acid calcium salt; Limestone; Calcium carbonate; Marble) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | - | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | - | |
Precautionary Statements | - | |
Risk Code | - | |
Safety Code | - | |
Storage | - | |
GHS PICTOGRAM |