Code | 0693NA |
---|---|
Grade | AR |
Shelf Life | 36 MONTHS |
CAS NO | 587-98-4 |
---|---|
CHEMICAL FORMULA | C18H14N3NaO3S |
Molecular Weight | - |
EC Number | - |
HSN Number | 32041211 |
Second Name | (Acid Yellow 36; Sodium 3-(p-anilinophenylazo)benzenesulphonate) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | H318-H412 | |
Precautionary Statements | P273-P280-P305+P351+P338 | |
Risk Code | R41-52/53 | |
Safety Code | S26-39-61 | |
Storage | - | |
GHS PICTOGRAM |