Code | 1468NL |
---|---|
Grade | LR |
Shelf Life | 60 MONTHS |
CAS NO | 119-36-8 |
---|---|
CHEMICAL FORMULA | C8H8O3 |
Molecular Weight | - |
EC Number | - |
HSN Number | 29182310 |
Second Name | (winter green oil; 2-Carbomethoxyphenol; Methyl o-hydroxybenzoate; Methyl hydroxybenzoate; o-Hydroxybenzoic acid methyl ester;2-(Methoxycarbonyl)phenol; Analgit; Betula oil; Exagien; Flucarmit;Gaulthe |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | 99.0-100.5% |
Density | 1.175-1.185 g |
Boiling Point | 220-224° C |
Melting Point | - |
Signal Word | Warning | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | H302 | |
Precautionary Statements | - | |
Risk Code | R22 | |
Safety Code | - | |
Storage | - | |
GHS PICTOGRAM |