Code | 1513HA |
---|---|
Grade | AR |
Shelf Life | 60 MONTHS |
CAS NO | 8032-32-4 |
---|---|
CHEMICAL FORMULA | - |
Molecular Weight | - |
EC Number | - |
HSN Number | 27101990 |
Second Name | (Petroleum Benzine 60-80oC) |
---|
Appearance | A clear liquid, not more than 10 Hazen units, in colour |
---|---|
Solublity | - |
Assay | - |
Density | Abt. 0.64 g |
Boiling Point | 60-80oC |
Melting Point | - |
Signal Word | Danger | ||
---|---|---|---|
UN Number | 1268 | ||
Hazard Class(es) | 3 | ||
Packing Group | II | ||
Hazard Statements | H225-H304-H336-H411-EUH066 | ||
Precautionary Statements | P201-P233-P240-P273-P301+P310-P331 | ||
Risk Code | R45-46-11-65 | ||
Safety Code | S53-23-24-45 | ||
Storage | - | ||
GHS PICTOGRAM |