Code | 1546NA |
---|---|
Grade | AR |
Shelf Life | 60 MONTHS |
CAS NO | 57-55-6 |
---|---|
CHEMICAL FORMULA | CH3.CH(OH).CH2OH |
Molecular Weight | - |
EC Number | - |
HSN Number | 29053200 |
Second Name | (Propane-1,2-diol; Propylene glycol) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | 1.035-1.037 g |
Boiling Point | 186-189° C |
Melting Point | - |
Signal Word | - | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | - | |
Precautionary Statements | - | |
Risk Code | - | |
Safety Code | S24/25 | |
Storage | - | |
GHS PICTOGRAM |