Code | 1550HC |
---|---|
Grade | GC Grade |
Shelf Life | 60 MONTHS |
CAS NO | 71-23-8 |
---|---|
CHEMICAL FORMULA | CH3.CH2.CH2.OH |
Molecular Weight | - |
EC Number | - |
HSN Number | 29051210 |
Second Name | (n-Propyl alcohol; Propan-1-ol) |
---|
Appearance | A clear liquid, not more than 10 Hazen units in colour. |
---|---|
Solublity | - |
Assay | - |
Density | 0.803-0.806 g |
Boiling Point | 96-98 |
Melting Point | - |
Signal Word | Danger | ||
---|---|---|---|
UN Number | 1274 | ||
Hazard Class(es) | 3 | ||
Packing Group | II | ||
Hazard Statements | H225-H318-H336 | ||
Precautionary Statements | P210-P261-P280-P305+P351+P338 | ||
Risk Code | R11-41-67 | ||
Safety Code | S7-16-24-26-39 | ||
Storage | - | ||
GHS PICTOGRAM |