Code | 6375HA |
---|---|
Grade | AR |
Shelf Life | 36 MONTHS |
CAS NO | 7789-12-0 |
---|---|
CHEMICAL FORMULA | Na2Cr2O7.2H2O |
Molecular Weight | - |
EC Number | - |
HSN Number | 28413000 |
Second Name | (Sodium dichromate; Sodium bichromate) |
---|
Appearance | Reddish to bright orange somewhat deliquescent crystals. |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | ||||
---|---|---|---|---|---|
UN Number | 3087 | ||||
Hazard Class(es) | 5.1 (6.1) | ||||
Packing Group | II | ||||
Hazard Statements | H272-H301-H312-H314-H317-H330-H334-H340-H350-H360FD-H372-H410 | ||||
Precautionary Statements | P201-P280-P301+P330+P331-P302+P352-P304+P340-P305+P351+P338-P308+P310 | ||||
Risk Code | R45-46-60-61-8-21-25-26-34-42/43-48/23-50/53 | ||||
Safety Code | S53-45-60-61 | ||||
Storage | - | ||||
GHS PICTOGRAM |