Code | 6471HA |
---|---|
Grade | AR |
Shelf Life | 36 MONTHS |
CAS NO | 143-66-8 |
---|---|
CHEMICAL FORMULA | C24H20BNa |
Molecular Weight | - |
EC Number | - |
HSN Number | 29319090 |
Second Name | (Kalignost ; Sodium tetra phenyl boron; Tetraphenylboron sodium) |
---|
Appearance | White to off-white crystalline powder. |
---|---|
Solublity | - |
Assay | 99.50% |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | |
---|---|---|
UN Number | 2811 | |
Hazard Class(es) | 6.1 | |
Packing Group | III | |
Hazard Statements | H301 | |
Precautionary Statements | P308+P310 | |
Risk Code | R22 | |
Safety Code | - | |
Storage | - | |
GHS PICTOGRAM |