Code | 1596HA |
---|---|
Grade | AR |
Shelf Life | 60 MONTHS |
CAS NO | 7664-93-9 |
---|---|
CHEMICAL FORMULA | H2SO4 |
Molecular Weight | - |
EC Number | - |
HSN Number | 28070010 |
Second Name | - |
---|
Appearance | A clear, colorless liquid. |
---|---|
Solublity | - |
Assay | - |
Density | ~1.835 g |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | |
---|---|---|
UN Number | 2796 | |
Hazard Class(es) | 8 | |
Packing Group | II | |
Hazard Statements | H314 | |
Precautionary Statements | P280-P305+P351+P338-P310 | |
Risk Code | R35 | |
Safety Code | S26-30-45 | |
Storage | - | |
GHS PICTOGRAM |