Code | 1148HL |
---|---|
Grade | LR |
Shelf Life | 60 MONTHS |
CAS NO | 79-04-9 |
---|---|
CHEMICAL FORMULA | C2H2Cl2O |
Molecular Weight | - |
EC Number | - |
HSN Number | 29159090 |
Second Name | (Chloroacetic ahloride; Chloroacetylchloride; Monochloroacetyl chloride) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | 98% |
Density | 1.417 -1.420 g |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | |||
---|---|---|---|---|
UN Number | 1752 | |||
Hazard Class(es) | 6.1,8 | |||
Packing Group | I | |||
Hazard Statements | H301-H311-H314-H331-H372-H400 | |||
Precautionary Statements | P261-P273-P280-P301+P310-P305+P351+P338-P310 | |||
Risk Code | R14-23/24/25-29-35-48/23-50 | |||
Safety Code | S7/8-9-26-36/37/39-45-61 | |||
Storage | - | |||
GHS PICTOGRAM |