Code | 1168NL |
---|---|
Grade | LR |
Shelf Life | 60 MONTHS |
CAS NO | 598-78-7 |
---|---|
CHEMICAL FORMULA | C3H5ClO2 |
Molecular Weight | - |
EC Number | - |
HSN Number | 29155000 |
Second Name | (alpha-Chloropropionic acid) |
---|
Appearance | A clear colorless to pale yellow liquid. |
---|---|
Solublity | - |
Assay | 92% |
Density | 1.260-1.270 g |
Boiling Point | - |
Melting Point | - |
Signal Word | Danger | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | III | |
Hazard Statements | H302-H314 | |
Precautionary Statements | P280-P305+P351+P338-P310 | |
Risk Code | R22-35 | |
Safety Code | S23-26-28-36-45 | |
Storage | - | |
GHS PICTOGRAM |