Code | 1258HC |
---|---|
Grade | GC Grade |
Shelf Life | 60 MONTHS |
CAS NO | 68-12-2 |
---|---|
CHEMICAL FORMULA | C3H7NO |
Molecular Weight | - |
EC Number | - |
HSN Number | 29241900 |
Second Name | (Dimethyl formamide; Formyldimethylamine; DMF; DMFA) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | 0.947-0.949 g |
Boiling Point | 151-154oC |
Melting Point | - |
Signal Word | Danger | ||
---|---|---|---|
UN Number | 2265 | ||
Hazard Class(es) | 3 | ||
Packing Group | III | ||
Hazard Statements | H226-H312+H332-H319-H360D | ||
Precautionary Statements | P201-P280-P305+P351+P338-P308+P313 | ||
Risk Code | R61-20/21-36 | ||
Safety Code | S53-45 | ||
Storage | - | ||
GHS PICTOGRAM |