Code | 0604NA |
---|---|
Grade | AR |
Shelf Life | 36 MONTHS |
CAS NO | 72-48-0 |
---|---|
CHEMICAL FORMULA | CO.C6H4.CO.C6H2(OH)2 |
Molecular Weight | - |
EC Number | - |
HSN Number | 29146990 |
Second Name | (Acid green ; Mordant Red 11; 1,2-Dihydroxyanthraquinone, Dihydroxy-9,10-anthracenedione; 1,2-Dihydroxy-9,10-anthracenedione,1,2-Dihydroxy anthraquinone) |
---|
Appearance | - |
---|---|
Solublity | - |
Assay | - |
Density | - |
Boiling Point | - |
Melting Point | - |
Signal Word | Warning | |
---|---|---|
UN Number | - | |
Hazard Class(es) | - | |
Packing Group | - | |
Hazard Statements | H302-H319 | |
Precautionary Statements | P305+P351+P338 | |
Risk Code | - | |
Safety Code | - | |
Storage | - | |
GHS PICTOGRAM |